Laboratory
S.No | Name of the Lab | Investments (in Lakhs) | Floor Area (in sq.m) |
---|---|---|---|
1 | Communication Systems Lab | 21.5 | 240 |
2 | Digital Electronics Lab | 16.8 | 240 |
3 | DSP Lab | 15.4 | 240 |
4 | Electronic Circuits I & II Lab | 30.4 | 240 |
5 | Electronic Devices & Circuits Lab | 10.4 | 240 |
6 | Electronic System design Lab | 14.8 | 240 |
7 | Linear Integrated Circuits Lab | 16.2 | 240 |
8 | Microprocessor & Microcontroller Lab | 10.2 | 240 |
9 | Microwave & Optical Lab | 18.9 | 240 |
10 | Networks Lab | 12.2 | 240 |
11 | VLSI Lab | 16.8 | 240 |
Major Equipment in ECE Labs |
---|
Digital storage Oscilloscopes |
Communication Trainers |
Optical Trainers |
Optical power meter |
Microwave benches |
Network Trainers |
DSP Trainers |
VLSI Trainers |
Digital Trainers |
Microprocessor & Microcontroller kits |
Software available in ECE Labs |
---|
MATLAB |
VXWORKS SIMULATOR |
XILINX |
TANNER |
PSPICE |